HA Graphs


050006 PROVIDENCE ST JOSEPH HOSPITAL - EUREKA, CA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 331,853,431 Amount 640 100.0%
2022 306,621,637 Amount 5,799 100.0%
2021 320,112,342 Amount 1,048 100.0%
2020 298,307,286 Amount 979 100.0%
2019 277,754,178 Amount 1,060 100.0%
2018 225,886,875 Amount 1,245 100.0%
2017 286,341,982 Amount 965 100.0%
2016 262,958,501 Amount 1,024 100.0%
2015 248,216,044 Amount 1,035 100.0%
2014 205,118,737 Amount 1,173 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -56,160,143 Amount 0 -16.9%
2022 -74,902,894 Amount 0 -24.4%
2021 4,219,880 Amount 1,626 1.3%
2020 2,553,776 Amount 1,404 0.9%
2019 4,483,391 Amount 1,572 1.6%
2018 29,178,359 Amount 499 12.9%
2017 42,568,482 Amount 304 14.9%
2016 40,689,724 Amount 298 15.5%
2015 31,299,250 Amount 434 12.6%
2014 8,119,421 Amount 1,018 4.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -50,181,453 Amount 0 -15.1%
2022 -72,568,979 Amount 0 -23.7%
2021 18,969,557 Amount 1,504 5.9%
2020 19,582,045 Amount 4,214 6.6%
2019 6,597,361 Amount 1,933 2.4%
2018 32,319,313 Amount 1,603 14.3%
2017 43,773,248 Amount 3,918 15.3%
2016 43,697,547 Amount 4,020 16.6%
2015 35,054,992 Amount 4,180 14.1%
2014 13,184,407 Amount 1,238 6.4%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 92,911,201 Payments 368 28.0%
2022 88,571,961 Payments 606 28.9%
2021 86,994,458 Payments 614 27.2%
2020 80,362,545 Payments 651 26.9%
2019 80,386,528 Payments 705 28.9%
2018 57,578,138 Payments 987 25.5%
2017 74,863,275 Payments 706 26.1%
2016 70,279,493 Payments 745 26.7%
2015 65,569,280 Payments 791 26.4%
2014 60,953,509 Payments 851 29.7%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 115 Beds 1,088 0.0%
2022 115 Beds 1,901 0.0%
2021 115 Beds 1,916 0.0%
2020 110 Beds 2,012 0.0%
2019 117 Beds 1,929 0.0%
2018 113 Beds 2,009 0.0%
2017 113 Beds 2,012 0.0%
2016 113 Beds 2,012 0.0%
2015 113 Beds 2,030 0.0%
2014 113 Beds 2,049 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 6,034 Discharges 3,429 0.0%
2022 6,603 Discharges 5,939 0.0%
2021 6,219 Discharges 1,588 0.0%
2020 6,380 Discharges 1,556 0.0%
2019 6,914 Discharges 6,067 0.0%
2018 4,922 Discharges 1,927 0.0%
2017 6,910 Discharges 1,563 0.0%
2016 6,418 Discharges 6,129 0.0%
2015 5,964 Discharges 1,728 0.0%
2014 6,099 Discharges 1,697 0.0%

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 68,134,180 Amount 1,245 100.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 6,031,818 Amount 499 8.9%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 8,502,476 Amount 1,603 12.5%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 0 Payments 0 0.0%
2020 0 Payments 0 0.0%
2019 0 Payments 0 0.0%
2018 19,646,400 Payments 987 28.8%
2017 0 Payments 0 0.0%
2016 0 Payments 0 0.0%
2015 0 Payments 0 0.0%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 0 Beds 0 0.0%
2021 0 Beds 0 0.0%
2020 0 Beds 0 0.0%
2019 0 Beds 0 0.0%
2018 113 Beds 2,009 0.0%
2017 0 Beds 0 0.0%
2016 0 Beds 0 0.0%
2015 0 Beds 0 0.0%
2014 0 Beds 0 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 0 Discharges 0 0.0%
2021 0 Discharges 0 0.0%
2020 0 Discharges 0 0.0%
2019 0 Discharges 0 0.0%
2018 1,689 Discharges 1,927 0.0%
2017 0 Discharges 0 0.0%
2016 0 Discharges 0 0.0%
2015 0 Discharges 0 0.0%
2014 0 Discharges 0 0.0%